Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Flooring | Wood |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Cooktop, Washer, Electric Water Heater |
Other Interior Features | Bar, Pantry |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Central, Electric, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 968 Sq.Ft. |
MLS® ID | VAFX2131694 |
Type | Townhouse |
Year Built | 1984 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | BELVEDERE |
MIDDLE SCHOOL | GLASGOW |
HIGH SCHOOL | JUSTICE |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $381,000 |
---|---|
REAL ESTATE TAXES | $3,963/yr |
Maintenance Fee | $173 |
Ashleigh would be honored to be your Realtor®, representing you, and your interests in your next real estate transaction. She personally guarantees she will always have your best interest at heart.
Let's Connect