$635,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Built-In Microwave, Washer, Air Cleaner, Icemaker, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
Other Interior Features | Combination Dining/Living, Floor Plan - Traditional, Kitchen - Gourmet, Tub Shower, Window Treatments, Attic, Built-Ins, Ceiling Fan(s), Carpet, Chair Railings, Floor Plan - Open, Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Water Source | Public |
---|---|
ROOF | Slate |
Parking | Unassigned |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Basketball Courts, Common Grounds, Community Center, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Other Exterior Features | Extensive Hardscape, Sidewalks, Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | VAAR2016806 |
Type | TOWNHOUSE |
Year Built | 1944 |
Architecture Styles | Traditional, Colonial |
ELEMENTARY SCHOOL | ABINGDON |
MIDDLE SCHOOL | GUNSTON |
HIGH SCHOOL | WAKEFIELD |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
SALES PRICE | $635,000 |
---|---|
REAL ESTATE TAXES | $5,347/yr |
Zoning | RA14-26 |
Amazing backyard oasis perfect for entertaining!
Ashleigh Wehmeyer
Ashleigh would be honored to be your Realtor®, representing you, and your interests in your next real estate transaction. She personally guarantees she will always have your best interest at heart.
Let's Connect