Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Appliances | Electric Water Heater |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Electric |
Sewer | Public Sewer |
HOA Amenities | Gated, Pool, Tennis Court(s), Laundry, Party Room |
Status | Sold |
---|---|
LIVING SPACE | 850 Sq.Ft. |
MLS® ID | VAFX2132908 |
Type | Condo |
Year Built | 1972 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | CAMERON |
MIDDLE SCHOOL | TWAIN |
HIGH SCHOOL | EDISON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $232,500 |
---|---|
REAL ESTATE TAXES | $2,266/yr |
Maintenance Fee | $570 |
Ashleigh would be honored to be your Realtor®, representing you, and your interests in your next real estate transaction. She personally guarantees she will always have your best interest at heart.
Let's Connect